Directory
Australian Data Centre Projects
Search and filter Australian data centre projects. Select a project for the full record.
Unverified leads are labelled on their record pages. How we verify · Capacity definitions.
| Project | Owner / operator | State | Suburb / area | Capacity | Stage | Checked |
|---|---|---|---|---|---|---|
| NEXTDC S4 Sydney – Phase 1 | NEXTDC | NSW | Horsley Park | 250 MW IT load | Under construction | 2026-11-17 |
| NEXTDC S4 Sydney – Phase 2 | NEXTDC | NSW | Horsley Park | 115 MW IT load | Planning | 2026-11-17 |
| NEXTDC S7 Sydney (OpenAI MoU) | NEXTDC; OpenAI MoU (non-binding) | NSW | Eastern Creek | 612 MW Basis not stated | Planning | 2026-11-15 |
| AirTrunk SYD3 (expansion) | AirTrunk | NSW | Huntingwood (51 Huntingwood Drive) | 400+ MW Total facility | Under construction | 2026-11-15 |
| AirTrunk Mars Road Data Centre | AirTrunk | NSW | Lane Cove West | 140 MW Basis not stated | Planning | 2026-11-15 |
| AirTrunk Apollo Place (SYD2 adjacent) | AirTrunk | NSW | Lane Cove West | 45 MW Basis not stated | Under construction | 2026-11-15 |
| AirTrunk Kurri Kurri Data Centre | AirTrunk | NSW | Loxford / Kurri Kurri (Hunter) | 550.5 MW Basis not stated | Planning | 2026-11-15 |
| CDC Marsden Park campus | CDC Data Centres | NSW | Marsden Park | 504 MW IT load | Under construction | 2026-11-15 |
| CDC Eastern Creek campus (EC1–EC6) | CDC Data Centres | NSW | Eastern Creek | Not disclosed | Operational / expansion | 2026-11-14 |
| CDC Kemps Creek (third Sydney campus) | CDC Data Centres | NSW | Kemps Creek | 1.4 GW Total facility | Planning | 2026-11-15 |
| Goodman Project Pluto | Goodman Group | NSW | Guildford West | 68 MW IT load | Approved | 2026-11-15 |
| Goodman Project Apollo | Goodman Group | NSW | Macquarie Park | 135 MW Basis not stated | Approved | 2026-11-15 |
| Glendenning Road Data Centre (AWS-linked) | Amazon / AWS (applicant: Lehr Consultants International) | NSW | Glendenning | 193.6 MW IT load | Approved | 2026-11-15 |
| Project Echidna (AWS-linked) | Amazon / AWS (reported) | NSW | Eastern Creek | 35 MW Basis not stated | Approved | 2026-11-15 |
| Microsoft Honeman Close (SYD01 Huntingwood) | Microsoft | NSW | Huntingwood | 96 MW IT load | Approved | 2026-11-15 |
| Microsoft Kemps Creek (SYD05) | Microsoft | NSW | Kemps Creek | Not disclosed | Operational / expansion | 2026-11-14 |
| Stockland Aldington Road | Stockland | NSW | Kemps Creek | Up to 360 MW IT load | Planning | 2026-11-15 |
| Davis Road Data Centre ('Project Blue Tongue') | Stockland / EdgeConneX (applicant: Cundall) | NSW | Wetherill Park | 180 MW Total facility | Under construction | 2026-11-15 |
| STACK SYD01 Erskine Park | STACK Infrastructure | NSW | Erskine Park | Up to 450 MW Basis not stated | Planning | 2026-11-15 |
| Mamre Road Data Centre Campus | ISPT (AirTrunk named prospective buyer, conditional) | NSW | Kemps Creek | 1.2 GW Basis not stated | Planning | 2026-11-15 |
| GreenSquareDC SYD1 | GreenSquareDC | NSW | Norwest (Baulkham Hills) | ~110 MW Basis not stated | Operational / expansion | 2026-11-15 |
| NEXTDC M3 Melbourne (Stages 2–7) | NEXTDC | VIC | West Footscray | 225 MW IT load | Operational / expansion | 2026-11-15 |
| NEXTDC M4 Melbourne | NEXTDC | VIC | Port Melbourne (Fishermans Bend) | 150 MW IT load | Approved | 2026-11-15 |
| AirTrunk MEL2 | AirTrunk | VIC | Tullamarine (85 Sharps Road) | 354+ MW Basis not stated | Under construction | 2026-11-15 |
| Mickleham campus (45 Donnybrook Rd) | AirTrunk | VIC | Mickleham | Not disclosed | Planning | 2026-11-17 |
| AirTrunk MEL1 | AirTrunk | VIC | Derrimut | 185 MW Basis not stated | Operational / expansion | 2026-11-14 |
| CDC Laverton campus (LA1–LA3) | CDC Data Centres | VIC | Laverton North | 400+ MW Basis not stated | Under construction | 2026-11-04 |
| CDC Brooklyn campus (BK1–BK3) | CDC Data Centres | VIC | Brooklyn | 350+ MW Basis not stated | Operational / expansion | 2026-11-14 |
| Stockland Brooklyn Data Centre | Stockland | VIC | Brooklyn (413 Francis St) | ~225 MW Grid connection | Planning | 2026-11-15 |
| Dover SM1A South Morang | Dover DC | VIC | South Morang | Up to 120 MW Basis not stated | Approved | 2026-11-15 |
| Dover SM1B South Morang | Dover DC | VIC | South Morang | Up to 200 MW Basis not stated | Planning | 2026-11-15 |
| PGIM Truganina (Building 1) | PGIM Real Estate | VIC | Truganina | 80 MW Basis not stated | Approved | 2026-11-15 |
| Goodman Truganina (433 Mount Atkinson Rd) | Goodman Group | VIC | Truganina | Not disclosed | Planning | 2026-11-15 |
| Zerra DC Campbellfield ('Project Dune') | Zerra DC | VIC | Campbellfield (former Ford site) | 336 MW Total facility | Planning | 2026-11-15 |
| GreenSquareDC Spotswood (MEL1) | GreenSquareDC | VIC | Spotswood | 240 MW Basis not stated | Planning | 2026-11-15 |
| Casey Data Park | Galileo Group | VIC | Clyde North | 488 MW IT load | Planning | 2026-11-04 |
| Vantage MEL1 | Vantage Data Centers | VIC | Tullamarine | 64 MW IT load | Under construction | 2026-11-13 |
| Microsoft Cawley Road datacentre | Microsoft | VIC | Brooklyn / Yarraville | Not disclosed | Operational / expansion | 2026-11-04 |
| NEXTDC B2 Brisbane – Stage 2 | NEXTDC | QLD | Fortitude Valley | 12 MW IT load | Operational / expansion | 2026-11-13 |
| NEXTDC SC2 Sunshine Coast | NEXTDC | QLD | Maroochydore | 6 MW IT load | Under construction | 2026-11-13 |
| NEXTDC GC1 Gold Coast | NEXTDC | QLD | Southport | 6 MW IT load | Planning | 2026-11-13 |
| DigiCo BNE3 Brisbane Airport | DigiCo Infrastructure REIT | QLD | Brisbane Airport | 19.6 MW IT load | Planning | 2026-11-13 |
| Quinbrook Supernode data centre precinct | Quinbrook Infrastructure Partners | QLD | Brendale | 500 MW IT load | Planning | 2026-11-13 |
| Western Downs Digital Park | Zerra DC (with Australian Data Centres and Macquarie Capital) | QLD | Kogan (near Dalby) | Up to 1.44 GW IT load | Planning | 2026-11-13 |
| NEXTDC P1 Perth – Stage Two | NEXTDC | WA | Malaga | 10+ MW IT load | Operational / expansion | 2026-11-13 |
| NEXTDC P2 Perth | NEXTDC | WA | Perth (East Perth) | 20+ MW IT load | Operational / expansion | 2026-11-13 |
| CDC Maddington campus | CDC Data Centres | WA | Maddington | 150 MW IT load | Under construction | 2026-11-13 |
| CDC Hazelmere data centre | CDC Data Centres | WA | Hazelmere | Not disclosed | Planning | 2026-11-15 |
| NEXTDC A1 Adelaide | NEXTDC | SA | Adelaide | 5 MW IT load | Operational / expansion | 2026-11-14 |
| Tungkillo Compute and Energy Hub | Quantum DC | SA | Tungkillo | ~1.2 GW Basis not stated | Planning | 2026-11-15 |
| IREN Bundey data centre campus | IREN | SA | Bundey | 800 MW Basis not stated | Planning | 2026-11-13 |
| Firmus Tailem Bend AI Factory | Firmus Technologies | SA | Tailem Bend | ~1 GW IT load | Planning | 2026-11-13 |
| Firmus Stirling North AI Factory | Firmus Technologies | SA | Stirling North (near Port Augusta) | ~1.3 GW IT load | Planning | 2026-11-13 |
| CDC Hume Campus One (HU1–HU3) | CDC Data Centres | ACT | Hume | 21 MW Basis not stated | Operational / expansion | 2026-11-13 |
| CDC Hume Campus Two (HU4–HU5) | CDC Data Centres | ACT | Hume | 51 MW Basis not stated | Operational / expansion | 2026-11-13 |
| CDC Fyshwick campus (FY1–FY2) | CDC Data Centres | ACT | Fyshwick | 45 MW Basis not stated | Operational / expansion | 2026-11-13 |
| CDC Beard 1 (BE1 / Jerrabomberra Stage 1) | CDC Data Centres | ACT | Beard | 39 MW Total facility | Under construction | 2026-11-13 |
| CDC Beard 2 (Jerrabomberra Stage 2) | CDC Data Centres | ACT | Beard | 84 MW Basis not stated | Approved | 2026-11-13 |
| CDC Hume Campus 3 | CDC Data Centres | ACT | Hume | 576 MW Basis not stated | Planning | 2026-11-13 |
| Firmus AI Factory Launceston (Project Southgate – St Leonards) | Firmus Technologies | TAS | St Leonards (Launceston) | 90 MW Basis not stated | Under construction | 2026-11-13 |
| Firmus Bell Bay AI Factory | Firmus Technologies | TAS | Long Reach (Bell Bay) | ~288 MW Total facility | Planning | 2026-11-13 |
| Firmus Wesley Vale AI Factory | Firmus Technologies | TAS | Wesley Vale | Up to 46 MW IT load | Planning | 2026-11-13 |
| NEXTDC D2 Darwin | NEXTDC | NT | Darwin City | 6+ MW IT load | Under construction | 2026-11-13 |
| Beetaloo Digital Weddell precinct | Beetaloo Digital (Beetaloo Energy Australia, ASX:BTL) | NT | Weddell | Up to 2 GW Generation | Planning | 2026-11-13 |
| Project Ares (Energy North) | Energy North | NT | Murranji Station (about 52 km north-west of Elliott, Barkly Region) | 1 GW IT load | Planning | 2026-11-13 |
| NEXTDC S5 Sydney | NEXTDC | NSW | Macquarie Park | 80+ MW IT load | Planning | 2026-11-15 |
| DigiCo SYD1 Ultimo – expansion | DigiCo Infrastructure REIT | NSW | Ultimo | 52 MW IT load | Operational / expansion | 2026-11-15 |
| Goodman SYD01 (Lanceley Place) | Goodman Group | NSW | Artarmon | 90 MW Basis not stated | Under construction | 2026-11-17 |
| CDC Ashfords Road Data Centre, Gregadoo | CDC Data Centres | NSW | Gregadoo (Wagga Wagga) | Up to 1.4 GW Total facility | Planning | 2026-11-15 |
| Goodman Project Atlas, Eastern Creek | Goodman Group | NSW | Eastern Creek | 500 MVA Grid connection | Planning | 2026-11-15 |
| DCI SYD02 Eastern Creek | DCI Data Centers | NSW | Eastern Creek | 63 MW IT load | Under construction | 2026-11-17 |
| STACK MEL01 Truganina | STACK Infrastructure | VIC | Truganina | 180 MW IT load | Operational / expansion | 2026-11-14 |
| STACK MEL03 Tarneit | STACK Infrastructure | VIC | Melbourne (suburb not named in the NRW/Fredon announcements) | 864 MW Basis not stated | Approved | 2026-11-13 |
| NEXTDC GE1 Geelong | NEXTDC | VIC | Corio | 4 MW IT load | Under construction | 2026-11-15 |
| NEXTDC M5 Melbourne | NEXTDC | VIC | Melbourne (location not named beyond Melbourne in NEXTDC's FY26 materials) | ~1.2 GW Total facility | Planning | 2026-11-13 |
| Stockland Cherry Lane, Laverton North | Stockland | VIC | Laverton North | 250 MW Basis not stated | Planning | 2026-11-15 |
| Goodman MEL02 Building A, Truganina | Goodman Group | VIC | Truganina | ~180 MVA Grid connection | Planning | 2026-11-13 |
| Macquarie Data Centres IC3 Super West | Macquarie Data Centres | NSW | Macquarie Park | 47 MW IT load | Under construction | 2026-11-15 |
| Macquarie Engineering & Technology Campus (METC) | Macquarie Data Centres | NSW | Macquarie Park | ~200 MW Basis not stated | Planning | 2026-11-15 |
| 43-61 Turner Road Data Centre | Amazon / AWS | NSW | Gregory Hills | 53 MW Total facility | Approved | 2026-11-15 |
| Microsoft Garden Drive datacentre (MEL07) | Microsoft | VIC | Tullamarine | Not disclosed | Operational / expansion | 2026-11-14 |
| Microsoft Woods Road datacentre (MEL11) | Microsoft | VIC | Truganina | Not disclosed | Under construction | 2026-11-13 |
| Microsoft SYD08 Station Road (Building Two) | Microsoft | NSW | Seven Hills | 19.2 MW Basis not stated | Under construction | 2026-11-15 |
| STACK MEL02 | STACK Infrastructure | VIC | Truganina | 252 MW IT load | Under construction | 2026-11-13 |
| AWS Ferris Road data centre | Amazon / AWS | VIC | Cobblebank (Melton) | Not disclosed | Under construction | 2026-11-15 |
| Frederick Street Data Centre | Gateway Capital (with Lendlease) | NSW | St Leonards/Artarmon | 81 MW Basis not stated | Planning | 2026-11-15 |
| Project Duke Data Centre | Goodman Group | NSW | Mascot | 120 MW Total facility | Approved | 2026-11-15 |
| 23-25 Waterloo Road Data Centre | Digital Realty | NSW | Macquarie Park | 70 MW Basis not stated | Planning | 2026-11-15 |
| EdgeConneX SYD1 (1-5 Khartoum Road) | Stockland / EdgeConneX JV | NSW | Macquarie Park | 51.4 MW IT load | Approved | 2026-11-15 |
| Road 1 Data Centre | Stockland | NSW | Macquarie Park | 34.3 MW IT load | Approved | 2026-11-15 |
| Julius Avenue Data Centre | IFM Investors | NSW | North Ryde | 76 MW IT load | Planning | 2026-11-15 |
| Project Genesis, 192 Narellan Road | Princeton Digital Group | NSW | Campbelltown | 100 MW Basis not stated | Planning | 2026-11-15 |
| Minchinbury Data Centre | Starwood Capital / Doma (land & connectivity: Telstra InfraCo) | NSW | Minchinbury | 62 MW Basis not stated | Approved | 2026-11-13 |
| Wyong Data Centre (Lucca Road) | Castle Group | NSW | Wyong | 96 MW Basis not stated | Planning | 2026-11-15 |
| DCI Poplars Data Centre (CBR01) | DCI Data Centers | NSW | Jerrabomberra | 25.4 MW Basis not stated | Approved | 2026-11-15 |
| Equinix SY10 (Grand Avenue expansion) | Equinix | NSW | Rosehill | 31.2 MW Basis not stated | Approved | 2026-11-15 |
| IREN Redbank campus | IREN | NSW | Gregadoo (Wagga Wagga) | Up to 900 MW Total facility | Planning | 2026-11-15 |
| HyperDC MBL1 | HyperDC | VIC | Moorabool (near Geelong) | 400 MW IT load | Planning | 2026-11-15 |
| Keppel Morwell AI data centre campus | Keppel | VIC | Morwell (Latrobe Valley) | 720 MW Total facility | Planning | 2026-11-13 |
| Victorian AI Hub | Syncline Energy | VIC | Plumpton | Up to 2.4 GW Basis not stated | Planning | 2026-11-13 |
| Project Meridien | Gingerah Energy consortium | WA | South of Broome (Kimberley) | Up to 1 GW IT load | Planning | 2026-11-13 |
| Bella Vista Data Centre Campus | AIMS APAC REIT | NSW | Bella Vista | Not disclosed | Planning | 2026-11-15 |
| Leading Edge Newcastle expansion | Leading Edge Data Centres | NSW | Mayfield West | Not disclosed | Planning | 2026-11-15 |
| Centuria Clayton data centre (second facility) | Centuria | VIC | Clayton | Up to 40 MW (reported) Basis not stated | Planning | 2026-11-15 |
| Melbourne North data centre campus | Not confirmed | VIC | Craigieburn (80 Kinloch Court) | Not disclosed | Approved | 2026-11-15 |
| 171 Leakes Road data centre | Not confirmed | VIC | Truganina | Not disclosed | Approved | 2026-11-15 |
| Perri Melbourne Data Centre | Perri Projects | VIC | West Footscray (63 Sunshine Road) | Not disclosed | Approved | 2026-11-15 |
| Miners Rest data centre & energy precinct | X2M Connect / Resi Ventures | VIC | Miners Rest | 10–100 MW (reported) Basis not stated | Planning | 2026-11-15 |
| Melbourne Airport prefabricated edge data centre | APAM | VIC | Melbourne Airport | Not disclosed | Planning | 2026-11-15 |
| Latan Data Centre & Renewable Energy Project | Australian Energy and Water Corporation | QLD | near Charters Towers | 100 MW target (reported) Basis not stated | Planning | 2026-11-15 |
| Swanbank data centre (Leaf Street) | Northern Concept Swanb Pty Ltd | QLD | Swanbank | Not stated (about 82,576 m² GFA reported) Basis not stated | Planning | 2026-11-15 |
| DigiCo ADL1 Adelaide expansion | DigiCo Infrastructure REIT | SA | Adelaide | 15 MW (reported) Basis not stated | Planning | 2026-11-15 |
| Energy Estate Digital Bell Bay hub | Energy Estate Digital / H2U | TAS | Bell Bay | Not disclosed | Planning | 2026-11-15 |
| edgeDC The Pinnacle | edgeDC | QLD | North Lakes | Not disclosed | Other | 2026-11-15 |
| Cloud Carrier Data Building One (DB1) | Cloud Carrier | NSW | Moss Vale | Not disclosed | Other | 2026-11-15 |
| 22 O'Riordan Street Data Centre, Alexandria | Markham Real Estate Partners | NSW | Alexandria | 38 MW Total facility | Planning | 2026-11-15 |
| Wetherill Park Data Centre (2 Davis Road) | Stockland | NSW | Wetherill Park | 170 MW IT load | Planning | 2026-11-15 |
| INSITE DC Tarneit campus (Boundary Road) | Insite DC | VIC | Tarneit | Not disclosed | Planning | 2026-11-15 |
| MAB Westmeadows data centre (Western Avenue) | MAB Corporation | VIC | Westmeadows | Not disclosed | Approved | 2026-11-15 |
| Princeton Digital Group Yarraville site (reported) | Princeton Digital Group | VIC | Yarraville | 250–300 MW (reported) Basis not stated | Planning | 2026-11-17 |
| Vantage second Melbourne campus (name not confirmed) | Vantage Data Centers | VIC | Melbourne | Not disclosed | Planning | 2026-11-17 |
No projects match these filters. Try resetting them.
Capacity is shown as published and bases differ between projects. Updated regularly. Spotted a change? Let us know. Data last updated 2026-11-17.