Summary · Updated 17 Nov 2026
Data Centres Under Construction in Australia
As of 17 Nov 2026, DC Info lists 21 data centre projects under construction in Australia (9 in NSW, 7 in VIC, 1 in WA, 1 in TAS, 1 in ACT, 1 in NT, 1 in QLD). 19 publish a MW figure, together about 2.96 GW as published; bases differ (capacity definitions).
Projects under construction
| Project | Owner / operator | Location | Capacity | Expected completion | Head contractor |
|---|---|---|---|---|---|
| CDC Marsden Park campus | CDC Data Centres | Marsden Park, NSW | 504 MW IT load | Commissioning & handover Sep 2027 – Dec 2029 | Not named |
| AirTrunk SYD3 (expansion) | AirTrunk | Huntingwood, NSW | 400+ MW Total facility | Mid-2028 | A W Edwards |
| CDC Laverton campus (LA1–LA3) | CDC Data Centres | Laverton North, VIC | 400+ MW Basis not stated | LA1 late FY27; LA2 & LA3 across FY28 | — |
| AirTrunk MEL2 | AirTrunk | Tullamarine, VIC | 354+ MW Basis not stated | Target opening H2 2027 (multi-phase) | BUILT |
| STACK MEL02 | STACK Infrastructure | Truganina, VIC | 252 MW IT load | — | Hickory |
| NEXTDC S4 Sydney – Phase 1 | NEXTDC | Horsley Park, NSW | 250 MW IT load | Mid-2027 (Multiplex) | Multiplex |
| Davis Road Data Centre ('Project Blue Tongue') | Stockland / EdgeConneX (applicant: Cundall) | Wetherill Park, NSW | 180 MW Total facility | — | Lendlease |
| CDC Maddington campus | CDC Data Centres | Maddington, WA | 150 MW IT load | First building operations scheduled to commence January 2027 (CDC project timeline); campus comprises four two-storey buildings when complete | BUILT |
| Firmus AI Factory Launceston (Project Southgate – St Leonards) | Firmus Technologies | St Leonards, TAS | 90 MW Basis not stated | Stage 1 described in the July 2025 Firmus / Tasmanian Government announcement as delivering 90 MW of AI infrastructure in Northern Tasmania by 2026. No updated completion date was published in published material as at 13 November 2026. | Hansen Yuncken |
| Goodman SYD01 (Lanceley Place) | Goodman Group | Artarmon, NSW | 90 MW Basis not stated | First phase ready for service in 2028 (Goodman). A W Edwards lists completion as 2028. | A W Edwards |
| Vantage MEL1 | Vantage Data Centers | Tullamarine, VIC | 64 MW IT load | — | Vantage (self-delivered per Prime) |
| DCI SYD02 Eastern Creek | DCI Data Centers | Eastern Creek, NSW | 63 MW IT load | — | Multiplex |
| Macquarie Data Centres IC3 Super West | Macquarie Data Centres | Macquarie Park, NSW | 47 MW IT load | September 2026 for Phase 1 / ready for service, as stated by Macquarie. Phase 2 (13 MW) is expected to be delivered by June 2027 (FY26 results, 26 August 2026). | FDC Construction |
| AirTrunk Apollo Place (SYD2 adjacent) | AirTrunk | Lane Cove West, NSW | 45 MW Basis not stated | — | — |
| CDC Beard 1 (BE1 / Jerrabomberra Stage 1) | CDC Data Centres | Beard, ACT | 39 MW Total facility | — | Hindmarsh |
| Microsoft SYD08 Station Road (Building Two) | Microsoft | Seven Hills, NSW | 19.2 MW Basis not stated | — | Taylor Construction |
| NEXTDC D2 Darwin | NEXTDC | Darwin City, NT | 6+ MW IT load | Practical completion 1H FY27 (NEXTDC FY26 results presentation, 27 Aug 2026). DatacenterDynamics reported the building topped out in early March 2026, citing NEXTDC. | Kapitol Group |
| NEXTDC SC2 Sunshine Coast | NEXTDC | Maroochydore, QLD | 6 MW IT load | Practical completion 1H FY28 (NEXTDC FY26 results presentation, 27 Aug 2026) | BESIX Watpac |
| NEXTDC GE1 Geelong | NEXTDC | Corio, VIC | 4 MW IT load | Practical completion 2H FY27 (NEXTDC FY26 results presentation, 27 Aug 2026) | Kapitol Group |
| AWS Ferris Road data centre | Amazon / AWS | Cobblebank, VIC | Not disclosed | — | — |
| Microsoft Woods Road datacentre (MEL11) | Microsoft | Truganina, VIC | Not disclosed | — | — |
Listed largest published MW figure first. Expected completion is as published by the owner.
Pipeline summary → · Head contractors → · Largest data centres →