State guide · Updated 17 November 2026
Data Centres in New South Wales (Sydney)
As of 17 November 2026, DC Info lists 48 data centre projects in New South Wales (9 under construction, 12 approved, 22 planning, 4 operational / expansion, 1 other). 42 of 48 projects publish a capacity figure in MW, together about 10.70 GW as published. Bases differ (IT load, total facility, grid connection, generation), so treat this as an indicative scale; each record shows its basis (capacity definitions). The directory also lists 59 data centre facilities in New South Wales, run by 24 operators.
Largest NSW data centre projects by published capacity
| Project | Owner / operator | Location | Stage | Capacity |
|---|---|---|---|---|
| CDC Kemps Creek (third Sydney campus) | CDC Data Centres | Kemps Creek | Planning | 1.4 GW Total facility |
| CDC Ashfords Road Data Centre, Gregadoo | CDC Data Centres | Gregadoo | Planning | Up to 1.4 GW Total facility |
| Mamre Road Data Centre Campus | ISPT (AirTrunk named prospective buyer, conditional) | Kemps Creek | Planning | 1.2 GW Basis not stated |
| IREN Redbank campus | IREN | Gregadoo | Planning | Up to 900 MW Total facility |
| NEXTDC S7 Sydney (OpenAI MoU) | NEXTDC; OpenAI MoU (non-binding) | Eastern Creek | Planning | 612 MW Basis not stated |
| AirTrunk Kurri Kurri Data Centre | AirTrunk | Loxford / Kurri Kurri | Planning | 550.5 MW Basis not stated |
| CDC Marsden Park campus | CDC Data Centres | Marsden Park | Under construction | 504 MW IT load |
| STACK SYD01 Erskine Park | STACK Infrastructure | Erskine Park | Planning | Up to 450 MW Basis not stated |
| AirTrunk SYD3 (expansion) | AirTrunk | Huntingwood | Under construction | 400+ MW Total facility |
| Stockland Aldington Road | Stockland | Kemps Creek | Planning | Up to 360 MW IT load |
Ranked by the published MW figure; bases differ (shown next to each figure). See capacity definitions.
All 48 projects in New South Wales
| Project | Owner / operator | Location | Stage | Capacity (as published, with basis) |
|---|---|---|---|---|
| AirTrunk Apollo Place (SYD2 adjacent) | AirTrunk | Lane Cove West | Under construction | 45 MW Basis not stated |
| AirTrunk SYD3 (expansion) | AirTrunk | Huntingwood | Under construction | 400+ MW Total facility |
| CDC Marsden Park campus | CDC Data Centres | Marsden Park | Under construction | 504 MW IT load |
| Davis Road Data Centre ('Project Blue Tongue') | Stockland / EdgeConneX (applicant: Cundall) | Wetherill Park | Under construction | 180 MW Total facility |
| DCI SYD02 Eastern Creek | DCI Data Centers | Eastern Creek | Under construction | 63 MW IT load |
| Goodman SYD01 (Lanceley Place) | Goodman Group | Artarmon | Under construction | 90 MW Basis not stated |
| Macquarie Data Centres IC3 Super West | Macquarie Data Centres | Macquarie Park | Under construction | 47 MW IT load |
| Microsoft SYD08 Station Road (Building Two) | Microsoft | Seven Hills | Under construction | 19.2 MW Basis not stated |
| NEXTDC S4 Sydney – Phase 1 | NEXTDC | Horsley Park | Under construction | 250 MW IT load |
| 43-61 Turner Road Data Centre | Amazon / AWS | Gregory Hills | Approved | 53 MW Total facility |
| DCI Poplars Data Centre (CBR01) | DCI Data Centers | Jerrabomberra | Approved | 25.4 MW Basis not stated |
| EdgeConneX SYD1 (1-5 Khartoum Road) | Stockland / EdgeConneX JV | Macquarie Park | Approved | 51.4 MW IT load |
| Equinix SY10 (Grand Avenue expansion) | Equinix | Rosehill | Approved | 31.2 MW Basis not stated |
| Glendenning Road Data Centre (AWS-linked) | Amazon / AWS (applicant: Lehr Consultants International) | Glendenning | Approved | 193.6 MW IT load |
| Goodman Project Apollo | Goodman Group | Macquarie Park | Approved | 135 MW Basis not stated |
| Goodman Project Pluto | Goodman Group | Guildford West | Approved | 68 MW IT load |
| Microsoft Honeman Close (SYD01 Huntingwood) | Microsoft | Huntingwood | Approved | 96 MW IT load |
| Minchinbury Data Centre | Starwood Capital / Doma (land & connectivity: Telstra InfraCo) | Minchinbury | Approved | 62 MW Basis not stated |
| Project Duke Data Centre | Goodman Group | Mascot | Approved | 120 MW Total facility |
| Project Echidna (AWS-linked) | Amazon / AWS (reported) | Eastern Creek | Approved | 35 MW Basis not stated |
| Road 1 Data Centre | Stockland | Macquarie Park | Approved | 34.3 MW IT load |
| 22 O'Riordan Street Data Centre, Alexandria | Markham Real Estate Partners | Alexandria | Planning | 38 MW Total facility |
| 23-25 Waterloo Road Data Centre | Digital Realty | Macquarie Park | Planning | 70 MW Basis not stated |
| AirTrunk Kurri Kurri Data Centre | AirTrunk | Loxford / Kurri Kurri | Planning | 550.5 MW Basis not stated |
| AirTrunk Mars Road Data Centre | AirTrunk | Lane Cove West | Planning | 140 MW Basis not stated |
| Bella Vista Data Centre Campus | AIMS APAC REIT | Bella Vista | Planning | Not disclosed |
| CDC Ashfords Road Data Centre, Gregadoo | CDC Data Centres | Gregadoo | Planning | Up to 1.4 GW Total facility |
| CDC Kemps Creek (third Sydney campus) | CDC Data Centres | Kemps Creek | Planning | 1.4 GW Total facility |
| Frederick Street Data Centre | Gateway Capital (with Lendlease) | St Leonards/Artarmon | Planning | 81 MW Basis not stated |
| Goodman Project Atlas, Eastern Creek | Goodman Group | Eastern Creek | Planning | 500 MVA Grid connection |
| IREN Redbank campus | IREN | Gregadoo | Planning | Up to 900 MW Total facility |
| Julius Avenue Data Centre | IFM Investors | North Ryde | Planning | 76 MW IT load |
| Leading Edge Newcastle expansion | Leading Edge Data Centres | Mayfield West | Planning | Not disclosed |
| Macquarie Engineering & Technology Campus (METC) | Macquarie Data Centres | Macquarie Park | Planning | ~200 MW Basis not stated |
| Mamre Road Data Centre Campus | ISPT (AirTrunk named prospective buyer, conditional) | Kemps Creek | Planning | 1.2 GW Basis not stated |
| NEXTDC S4 Sydney – Phase 2 | NEXTDC | Horsley Park | Planning | 115 MW IT load |
| NEXTDC S5 Sydney | NEXTDC | Macquarie Park | Planning | 80+ MW IT load |
| NEXTDC S7 Sydney (OpenAI MoU) | NEXTDC; OpenAI MoU (non-binding) | Eastern Creek | Planning | 612 MW Basis not stated |
| Project Genesis, 192 Narellan Road | Princeton Digital Group | Campbelltown | Planning | 100 MW Basis not stated |
| STACK SYD01 Erskine Park | STACK Infrastructure | Erskine Park | Planning | Up to 450 MW Basis not stated |
| Stockland Aldington Road | Stockland | Kemps Creek | Planning | Up to 360 MW IT load |
| Wetherill Park Data Centre (2 Davis Road) | Stockland | Wetherill Park | Planning | 170 MW IT load |
| Wyong Data Centre (Lucca Road) | Castle Group | Wyong | Planning | 96 MW Basis not stated |
| CDC Eastern Creek campus (EC1–EC6) | CDC Data Centres | Eastern Creek | Operational / expansion | Not disclosed |
| DigiCo SYD1 Ultimo – expansion | DigiCo Infrastructure REIT | Ultimo | Operational / expansion | 52 MW IT load |
| GreenSquareDC SYD1 | GreenSquareDC | Norwest | Operational / expansion | ~110 MW Basis not stated |
| Microsoft Kemps Creek (SYD05) | Microsoft | Kemps Creek | Operational / expansion | Not disclosed |
| Cloud Carrier Data Building One (DB1) | Cloud Carrier | Moss Vale | Other | Not disclosed |
Data centre facilities in New South Wales (59)
| Facility | Operator | Suburb / area | Type | Capacity (as published) |
|---|---|---|---|---|
| 5G Networks North Sydney Data Centre (NSDC) | 5G Networks | St Leonards | Colocation | Not disclosed |
| 5G Networks Sydney Data Centre (SDC) | 5G Networks | Pyrmont | Colocation | Not disclosed |
| ASX Australian Liquidity Centre | ASX | Gore Hill | Colocation | Not disclosed |
| AirTrunk SYD1 Sydney West | AirTrunk | Sydney West | Hyperscale | 130+ MW total capacity (published campus figure) Total facility |
| AirTrunk SYD2 Sydney North | AirTrunk | Lane Cove West | Hyperscale | 180+ MW total capacity (published campus figure; more than 180 MW at full build-out) Total facility |
| AirTrunk SYD3 Sydney West | AirTrunk | Sydney West | Hyperscale | 400+ MW total capacity (published campus figure) Total facility |
| AWS Athena Data Centre | Amazon / AWS | Macquarie Park | Hyperscale | Not disclosed |
| CDC Eastern Creek Campus | CDC Data Centres | Eastern Creek | Hyperscale | Over 200 MW of capacity (campus figure as published) Basis not stated |
| DCI SYD01 Eastern Creek | DCI Data Centers | Eastern Creek | Colocation | Not disclosed |
| Dataspace Greystanes Data Centre | Dataspace | Greystanes | Colocation | 92 MW IT load (24,000 m² technical data hall area) IT load |
| Dataspace Homebush Data Centre | Dataspace | Homebush | Colocation | 3 MW IT load (3,500 m²) IT load |
| DigiCo SYD1 Sydney | DigiCo Infrastructure REIT | Ultimo | Colocation | 80 MVA managed campus; 73,000 sq m dedicated technical space across Sydney East and Sydney West together. A per-building MW figure was not published. Grid connection |
| DigiCo SYD2 Artarmon | DigiCo Infrastructure REIT | Artarmon | Colocation | Not disclosed |
| Digital Realty SYD10 | Digital Realty | Erskine Park | Colocation | 8,000 m² colocation space (86,000 ft²) |
| Digital Realty SYD11 | Digital Realty | Erskine Park | Colocation | 8,150 m² colocation space (87,500 ft²) |
| Digital Realty SYD14 (16 Lockwood Road) | Digital Realty | Erskine Park | Colocation | Not disclosed |
| Edge Centres EC1 Grafton | Edge Centres | Grafton | Edge | Not disclosed |
| Edge Centres EC5 Albury | Edge Centres | Albury | Edge | Not disclosed |
| Equinix SY1 | Equinix | Sydney | Colocation | 3,088 m² colocation space |
| Equinix SY2 | Equinix | Sydney | Colocation | 1,586 m² colocation space |
| Equinix SY3 | Equinix | Alexandria | Colocation | 6,894 m² colocation space |
| Equinix SY4 | Equinix | Alexandria | Colocation | 7,445 m² colocation space |
| Equinix SY5 | Equinix | Alexandria | Colocation | 4,948 m² colocation space |
| Equinix SY6 | Equinix | Sydney | Colocation | 2,364 m² colocation space |
| Equinix SY7 | Equinix | Wollongong | Colocation | 1,513 m² colocation space |
| Equinix SY8 | Equinix | Sydney | Colocation | Not disclosed |
| Equinix SY9x | Equinix | Rosehill | Hyperscale | Not disclosed |
| Fujitsu North Ryde Data Centre | Fujitsu | North Ryde | Colocation | 4.8 MW IT load (3,600 m²) IT load |
| Gh0stDC MAI01 | Gh0st IT Solutions | Rutherford | Colocation | Not disclosed |
| GreenSquareDC SYD1 | GreenSquareDC | Norwest | Colocation | Not disclosed |
| Interactive Sydney Data Centre | Interactive | St Leonards | Colocation | Standard 2–7 kW per rack; high density up to 100 kW per rack |
| Keppel Gore Hill Data Centre | Keppel | Gore Hill Technology Park | Colocation | Four-storey facility |
| Leading Edge ABX1 Albury | Leading Edge Data Centres | Albury | Edge | Total site capacity 750 kW (580 m² available) Total facility |
| Leading Edge CFS1 Coffs Harbour | Leading Edge Data Centres | Coffs Harbour | Edge | Total site capacity 300 kW (212 m² available) Total facility |
| Leading Edge DBO1 Dubbo | Leading Edge Data Centres | Dubbo | Edge | Total site capacity 750 kW (580 m² available) Total facility |
| Leading Edge NTL1 Newcastle | Leading Edge Data Centres | Newcastle | Edge | Total site capacity 1.5 MW (1,160 m² available) Total facility |
| Leading Edge TMW1 Tamworth | Leading Edge Data Centres | Tamworth | Edge | Total site capacity 375 kW (290 m² available) Total facility |
| Leading Edge WGA1 Wagga Wagga | Leading Edge Data Centres | Wagga Wagga | Edge | 300 kW (150 kW IT load per module) IT load |
| Macquarie Data Centres IC1 Sydney CBD | Macquarie Data Centres | Sydney | Colocation | 2 MW total load capacity / IT load (campus figure published for the Sydney CBD campus, which comprises IC1); 1,330 m² technical area IT load |
| Macquarie Data Centres IC2 Macquarie Park | Macquarie Data Centres | Macquarie Park | Colocation | Part of the 65 MW Macquarie Park campus figure, which also includes IC3 East and IC3 Super West (the latter still under construction). A separate operating MW for IC2 alone was not published. |
| Macquarie Data Centres IC3 East Macquarie Park | Macquarie Data Centres | Macquarie Park | Colocation | Part of the 65 MW Macquarie Park campus figure, which also includes IC2 and IC3 Super West (the latter still under construction). A separate operating MW for IC3 East alone was not published. |
| NEXTDC S1 Sydney | NEXTDC | Macquarie Park | Colocation | 16 MW IT capacity (5,800 m² technical space) IT load |
| NEXTDC S2 Sydney | NEXTDC | Macquarie Park | Colocation | 30 MW IT capacity (8,700 m² technical space) IT load |
| NEXTDC S3 Sydney | NEXTDC | Artarmon | Colocation | 80 MW IT capacity (20,000 m² technical space) IT load |
| NEXTDC S6 Sydney | NEXTDC | Artarmon | Colocation | 13.5 MW target IT capacity (4,000 m² technical space) IT load |
| NTT Sydney 1 | NTT DATA | Sydney | Colocation | Not disclosed |
| Swoop Newcastle West | Swoop | Newcastle West | Colocation | Not disclosed |
| Swoop Steel River DC1 | Swoop | Mayfield West | Colocation | Not disclosed |
| Swoop Steel River DC2 | Swoop | Mayfield West | Colocation | Not disclosed |
| Telstra InfraCo Chippendale Data Centre | Telstra InfraCo | Chippendale | Colocation | Not disclosed |
| Telstra InfraCo Liverpool Street Data Centre | Telstra InfraCo | Sydney | Colocation | Not disclosed |
| Telstra InfraCo St Leonards Data Centre | Telstra InfraCo | St Leonards | Colocation | Not disclosed |
| Unisys Rhodes Data Centre | Unisys | Rhodes | — | Not disclosed |
| Vocus Glebe Data Centre | Vocus | Glebe | Colocation | Not disclosed |
| Vocus Haymarket Data Centre | Vocus | Haymarket | Colocation | Not disclosed |
| Vocus Park Street Data Centre | Vocus | Sydney | Colocation | Not disclosed |
| Vocus Rosebery Data Centre (SYD04) | Vocus | Rosebery | Colocation | Not disclosed |
| Vocus SYD01 Doody Street | Vocus | Sydney | Colocation | Not disclosed |
| Vocus SYD02 Brookhollow Avenue | Vocus | Sydney | Colocation | Not disclosed |
Data centre operators in New South Wales
Equinix (9), Leading Edge Data Centres (6), Vocus (6), NEXTDC (4), AirTrunk (3), Digital Realty (3), Macquarie Data Centres (3), Swoop (3), Telstra InfraCo (3), 5G Networks (2), Dataspace (2), DigiCo Infrastructure REIT (2), Edge Centres (2), Amazon / AWS (1), ASX (1), CDC Data Centres (1), DCI Data Centers (1), Fujitsu (1), Gh0st IT Solutions (1), GreenSquareDC (1), Interactive (1), Keppel (1), NTT DATA (1), Unisys (1)
Number of data centre facilities per operator in this state.
Other states and territories
- New South Wales (Sydney)
- Victoria (Melbourne)
- Queensland (Brisbane)
- Western Australia (Perth)
- South Australia (Adelaide)
- Australian Capital Territory (Canberra)
- Northern Territory (Darwin)
- Tasmania (Hobart)
Australian data centre pipeline summary → · Operators & owners →
Figures are generated from the DC Info directory (last updated 17 November 2026). Capacity is shown as published, with its basis. Coverage is not a complete census. Spotted a change? Let us know. See methodology.