State guide · Updated 17 November 2026
Data Centres in Victoria (Melbourne)
As of 17 November 2026, DC Info lists 40 data centre projects in Victoria (7 under construction, 8 approved, 19 planning, 6 operational / expansion). 23 of 40 projects publish a capacity figure in MW, together about 9.69 GW as published. Bases differ (IT load, total facility, grid connection, generation), so treat this as an indicative scale; each record shows its basis (capacity definitions). The directory also lists 31 data centre facilities in Victoria, run by 21 operators.
Largest VIC data centre projects by published capacity
| Project | Owner / operator | Location | Stage | Capacity |
|---|---|---|---|---|
| Victorian AI Hub | Syncline Energy | Plumpton | Planning | Up to 2.4 GW Basis not stated |
| NEXTDC M5 Melbourne | NEXTDC | Melbourne | Planning | ~1.2 GW Total facility |
| STACK MEL03 Tarneit | STACK Infrastructure | Melbourne | Approved | 864 MW Basis not stated |
| Keppel Morwell AI data centre campus | Keppel | Morwell | Planning | 720 MW Total facility |
| Casey Data Park | Galileo Group | Clyde North | Planning | 488 MW IT load |
| CDC Laverton campus (LA1–LA3) | CDC Data Centres | Laverton North | Under construction | 400+ MW Basis not stated |
| HyperDC MBL1 | HyperDC | Moorabool | Planning | 400 MW IT load |
| AirTrunk MEL2 | AirTrunk | Tullamarine | Under construction | 354+ MW Basis not stated |
| CDC Brooklyn campus (BK1–BK3) | CDC Data Centres | Brooklyn | Operational / expansion | 350+ MW Basis not stated |
| Zerra DC Campbellfield ('Project Dune') | Zerra DC | Campbellfield | Planning | 336 MW Total facility |
Ranked by the published MW figure; bases differ (shown next to each figure). See capacity definitions.
All 40 projects in Victoria
| Project | Owner / operator | Location | Stage | Capacity (as published, with basis) |
|---|---|---|---|---|
| AirTrunk MEL2 | AirTrunk | Tullamarine | Under construction | 354+ MW Basis not stated |
| AWS Ferris Road data centre | Amazon / AWS | Cobblebank | Under construction | Not disclosed |
| CDC Laverton campus (LA1–LA3) | CDC Data Centres | Laverton North | Under construction | 400+ MW Basis not stated |
| Microsoft Woods Road datacentre (MEL11) | Microsoft | Truganina | Under construction | Not disclosed |
| NEXTDC GE1 Geelong | NEXTDC | Corio | Under construction | 4 MW IT load |
| STACK MEL02 | STACK Infrastructure | Truganina | Under construction | 252 MW IT load |
| Vantage MEL1 | Vantage Data Centers | Tullamarine | Under construction | 64 MW IT load |
| 171 Leakes Road data centre | Not confirmed | Truganina | Approved | Not disclosed |
| Dover SM1A South Morang | Dover DC | South Morang | Approved | Up to 120 MW Basis not stated |
| MAB Westmeadows data centre (Western Avenue) | MAB Corporation | Westmeadows | Approved | Not disclosed |
| Melbourne North data centre campus | Not confirmed | Craigieburn | Approved | Not disclosed |
| NEXTDC M4 Melbourne | NEXTDC | Port Melbourne | Approved | 150 MW IT load |
| Perri Melbourne Data Centre | Perri Projects | West Footscray | Approved | Not disclosed |
| PGIM Truganina (Building 1) | PGIM Real Estate | Truganina | Approved | 80 MW Basis not stated |
| STACK MEL03 Tarneit | STACK Infrastructure | Melbourne | Approved | 864 MW Basis not stated |
| Casey Data Park | Galileo Group | Clyde North | Planning | 488 MW IT load |
| Centuria Clayton data centre (second facility) | Centuria | Clayton | Planning | Up to 40 MW (reported) Basis not stated |
| Dover SM1B South Morang | Dover DC | South Morang | Planning | Up to 200 MW Basis not stated |
| Goodman MEL02 Building A, Truganina | Goodman Group | Truganina | Planning | ~180 MVA Grid connection |
| Goodman Truganina (433 Mount Atkinson Rd) | Goodman Group | Truganina | Planning | Not disclosed |
| GreenSquareDC Spotswood (MEL1) | GreenSquareDC | Spotswood | Planning | 240 MW Basis not stated |
| HyperDC MBL1 | HyperDC | Moorabool | Planning | 400 MW IT load |
| INSITE DC Tarneit campus (Boundary Road) | Insite DC | Tarneit | Planning | Not disclosed |
| Keppel Morwell AI data centre campus | Keppel | Morwell | Planning | 720 MW Total facility |
| Melbourne Airport prefabricated edge data centre | APAM | Melbourne Airport | Planning | Not disclosed |
| Mickleham campus (45 Donnybrook Rd) | AirTrunk | Mickleham | Planning | Not disclosed |
| Miners Rest data centre & energy precinct | X2M Connect / Resi Ventures | Miners Rest | Planning | 10–100 MW (reported) Basis not stated |
| NEXTDC M5 Melbourne | NEXTDC | Melbourne | Planning | ~1.2 GW Total facility |
| Princeton Digital Group Yarraville site (reported) | Princeton Digital Group | Yarraville | Planning | 250–300 MW (reported) Basis not stated |
| Stockland Brooklyn Data Centre | Stockland | Brooklyn | Planning | ~225 MW Grid connection |
| Stockland Cherry Lane, Laverton North | Stockland | Laverton North | Planning | 250 MW Basis not stated |
| Vantage second Melbourne campus (name not confirmed) | Vantage Data Centers | Melbourne | Planning | Not disclosed |
| Victorian AI Hub | Syncline Energy | Plumpton | Planning | Up to 2.4 GW Basis not stated |
| Zerra DC Campbellfield ('Project Dune') | Zerra DC | Campbellfield | Planning | 336 MW Total facility |
| AirTrunk MEL1 | AirTrunk | Derrimut | Operational / expansion | 185 MW Basis not stated |
| CDC Brooklyn campus (BK1–BK3) | CDC Data Centres | Brooklyn | Operational / expansion | 350+ MW Basis not stated |
| Microsoft Cawley Road datacentre | Microsoft | Brooklyn / Yarraville | Operational / expansion | Not disclosed |
| Microsoft Garden Drive datacentre (MEL07) | Microsoft | Tullamarine | Operational / expansion | Not disclosed |
| NEXTDC M3 Melbourne (Stages 2–7) | NEXTDC | West Footscray | Operational / expansion | 225 MW IT load |
| STACK MEL01 Truganina | STACK Infrastructure | Truganina | Operational / expansion | 180 MW IT load |
Data centre facilities in Victoria (31)
| Facility | Operator | Suburb / area | Type | Capacity (as published) |
|---|---|---|---|---|
| 5G Networks Melbourne Data Centre (MDC) | 5G Networks | Melbourne | Colocation | Not disclosed |
| AirTrunk MEL1 Melbourne | AirTrunk | Melbourne's West | Hyperscale | 185+ MW total capacity (published campus figure) Total facility |
| AirTrunk MEL2 Melbourne | AirTrunk | Melbourne's North-West | Hyperscale | 354+ MW total capacity (published campus figure) Total facility |
| Bendigo Telco Data Centre | Bendigo Telco | Kennington | Colocation | Not disclosed |
| CDC Brooklyn Campus | CDC Data Centres | Brooklyn | Hyperscale | Not disclosed |
| Dataspace Noble Park Data Centre | Dataspace | Noble Park | Colocation | 28 MW IT load (8,500 m²) IT load |
| Digital Realty MEL11 | Digital Realty | Deer Park | Colocation | 8,700 m² total building size (single storey) |
| Edge Centres EC8 Traralgon | Edge Centres | Traralgon | Edge | Not disclosed |
| Equinix ME1 | Equinix | Port Melbourne | Colocation | Not disclosed |
| Equinix ME2 | Equinix | Port Melbourne | Colocation | Not disclosed |
| Equinix ME4 | Equinix | Derrimut | Colocation | Not disclosed |
| Equinix ME5 | Equinix | West Melbourne | Colocation | 3,150 m² colocation space |
| EscapeNet North Melbourne | EscapeNet | North Melbourne | Colocation | Not disclosed |
| Eureka DC Alfredton | Eureka DC | Alfredton | Colocation | Not disclosed |
| Eureka DC Ballarat | Eureka DC | Ballarat | Colocation | Not disclosed |
| Interactive Port Melbourne Data Centre | Interactive | Port Melbourne | Colocation | Standard 2–7 kW per rack; high density up to 100 kW per rack |
| Lateral Plains Data Centre | Lateral Plains | Ballarat Central | Colocation | Not disclosed |
| Micron21 Melbourne Data Centre | Micron21 | Melbourne | Colocation | Not disclosed |
| NEXTDC M1 Melbourne | NEXTDC | Port Melbourne | Colocation | 16 MW IT capacity (6,000 m² technical space) IT load |
| NEXTDC M2 Melbourne | NEXTDC | Tullamarine | Colocation | 120 MW+ IT capacity (15,000 m² technical space) IT load |
| NEXTDC M3 Melbourne | NEXTDC | West Footscray | Hyperscale | 225 MW IT capacity (41,000 m² technical space) — published campus figure IT load |
| NTT Melbourne 1 | NTT DATA | Melbourne | Colocation | Not disclosed |
| OMNIconnect OCDC Carrum Downs | OMNIconnect | Carrum Downs | Colocation | Not disclosed |
| ResetData AI-F1 Docklands | ResetData | Docklands | Colocation | Not disclosed |
| STACK MEL01 Truganina | STACK Infrastructure | Truganina | Hyperscale | 180 MW campus across four purpose-built data centres (STACK). STACK lists MEL01A and MEL01B at 36 MW each. Basis not stated |
| Swoop Phoenix DC1 Warragul | Swoop | Warragul | Colocation | Not disclosed |
| Telstra InfraCo Clayton Data Centre | Telstra InfraCo | Clayton | Colocation | Not disclosed |
| Telstra InfraCo Exhibition Data Centre | Telstra InfraCo | Melbourne | Colocation | Not disclosed |
| Vocus MEL03 530 Collins Street | Vocus | Melbourne | Colocation | Not disclosed |
| Vocus MEL04 Thornton Crescent | Vocus | Melbourne | Colocation | Not disclosed |
| Vocus Richmond Data Centre | Vocus | Richmond | Colocation | Not disclosed |
Data centre operators in Victoria
Equinix (4), NEXTDC (3), Vocus (3), AirTrunk (2), Eureka DC (2), Telstra InfraCo (2), 5G Networks (1), Bendigo Telco (1), CDC Data Centres (1), Dataspace (1), Digital Realty (1), Edge Centres (1), EscapeNet (1), Interactive (1), Lateral Plains (1), Micron21 (1), NTT DATA (1), OMNIconnect (1), ResetData (1), STACK Infrastructure (1), Swoop (1)
Number of data centre facilities per operator in this state.
Other states and territories
- New South Wales (Sydney)
- Victoria (Melbourne)
- Queensland (Brisbane)
- Western Australia (Perth)
- South Australia (Adelaide)
- Australian Capital Territory (Canberra)
- Northern Territory (Darwin)
- Tasmania (Hobart)
Australian data centre pipeline summary → · Operators & owners →
Figures are generated from the DC Info directory (last updated 17 November 2026). Capacity is shown as published, with its basis. Coverage is not a complete census. Spotted a change? Let us know. See methodology.