Rankings · Updated 17 Nov 2026
Largest Data Centres in Australia
As of 17 Nov 2026, the largest Australian data centre project in the DC Info directory by published capacity is Victorian AI Hub (Syncline Energy, VIC) at Up to 2.4 GW (basis not stated). The largest data centre facility by published IT capacity is NEXTDC M3 Melbourne at 225 MW.
Largest data centre projects by published capacity
| Project | Owner / operator | State | Stage | Capacity | |
|---|---|---|---|---|---|
| 1 | Victorian AI Hub | Syncline Energy | VIC | Planning | Up to 2.4 GW Basis not stated |
| 2 | Beetaloo Digital Weddell precinct | Beetaloo Digital (Beetaloo Energy Australia, ASX:BTL) | NT | Planning | Up to 2 GW Generation |
| 3 | Western Downs Digital Park | Zerra DC (with Australian Data Centres and Macquarie Capital) | QLD | Planning | Up to 1.44 GW IT load |
| 4 | CDC Kemps Creek (third Sydney campus) | CDC Data Centres | NSW | Planning | 1.4 GW Total facility |
| 5 | CDC Ashfords Road Data Centre, Gregadoo | CDC Data Centres | NSW | Planning | Up to 1.4 GW Total facility |
| 6 | Firmus Stirling North AI Factory | Firmus Technologies | SA | Planning | ~1.3 GW IT load |
| 7 | Mamre Road Data Centre Campus | ISPT (AirTrunk named prospective buyer, conditional) | NSW | Planning | 1.2 GW Basis not stated |
| 8 | Tungkillo Compute and Energy Hub | Quantum DC | SA | Planning | ~1.2 GW Basis not stated |
| 9 | NEXTDC M5 Melbourne | NEXTDC | VIC | Planning | ~1.2 GW Total facility |
| 10 | Firmus Tailem Bend AI Factory | Firmus Technologies | SA | Planning | ~1 GW IT load |
| 11 | Project Ares (Energy North) | Energy North | NT | Planning | 1 GW IT load |
| 12 | Project Meridien | Gingerah Energy consortium | WA | Planning | Up to 1 GW IT load |
| 13 | IREN Redbank campus | IREN | NSW | Planning | Up to 900 MW Total facility |
| 14 | STACK MEL03 Tarneit | STACK Infrastructure | VIC | Approved | 864 MW Basis not stated |
| 15 | IREN Bundey data centre campus | IREN | SA | Planning | 800 MW Basis not stated |
| 16 | Keppel Morwell AI data centre campus | Keppel | VIC | Planning | 720 MW Total facility |
| 17 | NEXTDC S7 Sydney (OpenAI MoU) | NEXTDC; OpenAI MoU (non-binding) | NSW | Planning | 612 MW Basis not stated |
| 18 | CDC Hume Campus 3 | CDC Data Centres | ACT | Planning | 576 MW Basis not stated |
| 19 | AirTrunk Kurri Kurri Data Centre | AirTrunk | NSW | Planning | 550.5 MW Basis not stated |
| 20 | CDC Marsden Park campus | CDC Data Centres | NSW | Under construction | 504 MW IT load |
Ranked by the published MW figure; the basis is shown next to each figure and bases differ. Most of these are proposals; stage matters. See capacity definitions.
Largest data centre facilities by IT capacity
| Facility | Operator | State | IT capacity | |
|---|---|---|---|---|
| 1 | NEXTDC M3 Melbourne | NEXTDC | VIC | 225 MW |
| 2 | NEXTDC M2 Melbourne | NEXTDC | VIC | 120 MW |
| 3 | Dataspace Greystanes Data Centre | Dataspace | NSW | 92 MW |
| 4 | NEXTDC S3 Sydney | NEXTDC | NSW | 80 MW |
| 5 | NEXTDC S2 Sydney | NEXTDC | NSW | 30 MW |
| 6 | Dataspace Noble Park Data Centre | Dataspace | VIC | 28 MW |
| 7 | NEXTDC P2 Perth | NEXTDC | WA | 20 MW |
| 8 | NEXTDC S1 Sydney | NEXTDC | NSW | 16 MW |
| 9 | NEXTDC M1 Melbourne | NEXTDC | VIC | 16 MW |
| 10 | NEXTDC S6 Sydney | NEXTDC | NSW | 14 MW |
| 11 | NEXTDC B2 Brisbane | NEXTDC | QLD | 12 MW |
| 12 | NEXTDC P1 Perth | NEXTDC | WA | 10 MW |
| 13 | Dataspace Malaga Data Centre | Dataspace | WA | 10 MW |
| 14 | NEXTDC A1 Adelaide | NEXTDC | SA | 5.0 MW |
| 15 | Fujitsu North Ryde Data Centre | Fujitsu | NSW | 4.8 MW |
Only facilities whose operator publishes an IT capacity figure are ranked.
Figures published only in MVA (not ranked)
| Project | Owner / operator | State | Stage | Capacity |
|---|---|---|---|---|
| Goodman MEL02 Building A, Truganina | Goodman Group | VIC | Planning | ~180 MVA Grid connection |
| Goodman Project Atlas, Eastern Creek | Goodman Group | NSW | Planning | 500 MVA Grid connection |
These projects publish only a grid-connection figure in MVA, which is not a MW figure and is not ranked or added to totals.