State guide · Updated 17 November 2026
Data Centres in Tasmania (Hobart)
As of 17 November 2026, DC Info lists 4 data centre projects in Tasmania (1 under construction, 3 planning). 3 of 4 projects publish a capacity figure in MW, together about 424 MW as published. Bases differ (IT load, total facility, grid connection, generation), so treat this as an indicative scale; each record shows its basis (capacity definitions). The directory also lists 4 data centre facilities in Tasmania, run by 3 operators.
Largest TAS data centre projects by published capacity
| Project | Owner / operator | Location | Stage | Capacity |
|---|---|---|---|---|
| Firmus Bell Bay AI Factory | Firmus Technologies | Long Reach | Planning | ~288 MW Total facility |
| Firmus AI Factory Launceston (Project Southgate – St Leonards) | Firmus Technologies | St Leonards | Under construction | 90 MW Basis not stated |
| Firmus Wesley Vale AI Factory | Firmus Technologies | Wesley Vale | Planning | Up to 46 MW IT load |
Ranked by the published MW figure; bases differ (shown next to each figure). See capacity definitions.
All 4 projects in Tasmania
| Project | Owner / operator | Location | Stage | Capacity (as published, with basis) |
|---|---|---|---|---|
| Firmus AI Factory Launceston (Project Southgate – St Leonards) | Firmus Technologies | St Leonards | Under construction | 90 MW Basis not stated |
| Energy Estate Digital Bell Bay hub | Energy Estate Digital / H2U | Bell Bay | Planning | Not disclosed |
| Firmus Bell Bay AI Factory | Firmus Technologies | Long Reach | Planning | ~288 MW Total facility |
| Firmus Wesley Vale AI Factory | Firmus Technologies | Wesley Vale | Planning | Up to 46 MW IT load |
Data centre facilities in Tasmania (4)
| Facility | Operator | Suburb / area | Type | Capacity (as published) |
|---|---|---|---|---|
| 42-24 Cambridge Data Centre | 42-24 | Cambridge | Colocation | Not disclosed |
| 42-24 Derwent Park Data Centre | 42-24 | Derwent Park | Colocation | Racks 3–21 kW; 650 kVA backup generators |
| DXN TAS01 Hobart | DXN | Hobart | Colocation | Not disclosed |
| Vocus Hobart Data Centre | Vocus | Hobart | Colocation | Not disclosed |
Data centre operators in Tasmania
Number of data centre facilities per operator in this state.
Other states and territories
- New South Wales (Sydney)
- Victoria (Melbourne)
- Queensland (Brisbane)
- Western Australia (Perth)
- South Australia (Adelaide)
- Australian Capital Territory (Canberra)
- Northern Territory (Darwin)
- Tasmania (Hobart)
Australian data centre pipeline summary → · Operators & owners →
Figures are generated from the DC Info directory (last updated 17 November 2026). Capacity is shown as published, with its basis. Coverage is not a complete census. Spotted a change? Let us know. See methodology.