Precinct guide · Updated 17 Nov 2026
Data Centres in Truganina, VIC
As of 17 Nov 2026, DC Info lists 7 data centre projects (2 approved, 2 planning, 2 under construction, 1 operational / expansion) and 1 data centre facility in Truganina, Victoria. Published capacity: about 512 MW across 3 projects (bases differ).
Projects in Truganina
| Project | Owner / operator | Address / area | Stage | Capacity | Head contractor |
|---|---|---|---|---|---|
| 171 Leakes Road data centre | Not confirmed | Truganina | Approved | Not disclosed | — |
| Goodman MEL02 Building A, Truganina | Goodman Group | Truganina | Planning | ~180 MVA Grid connection | — |
| Goodman Truganina (433 Mount Atkinson Rd) | Goodman Group | Truganina | Planning | Not disclosed | — |
| Microsoft Woods Road datacentre (MEL11) | Microsoft | Truganina | Under construction | Not disclosed | — |
| PGIM Truganina (Building 1) | PGIM Real Estate | Truganina | Approved | 80 MW Basis not stated | — |
| STACK MEL01 Truganina | STACK Infrastructure | Truganina | Operational / expansion | 180 MW IT load | Hickory |
| STACK MEL02 | STACK Infrastructure | Truganina | Under construction | 252 MW IT load | Hickory |
Data centre facilities in Truganina
| Facility | Operator | Address / area | Capacity |
|---|---|---|---|
| STACK MEL01 Truganina | STACK Infrastructure | Truganina | 180 MW campus across four purpose-built data centres (STACK). STACK lists MEL01A and MEL01B at 36 MW each. Basis not stated |
All Victoria data centres → · Capacity definitions
Records are matched by the suburb or area published for each site. Spotted a change? Let us know.